Format | Meassures |
---|---|
Charisma Plank | 193 x 2245 x 14/3.6 mm |
Comfort Plank | 175 x 1800 x 11/2.5 mm |
WP 450 | 500 x 65 x 11/3.6mm |
WP Strip 45 | 108 x 360 x 11/4.5 mm |
Use:
Escaleras | Yes |
Fachadas | No |
Muros interiores | Yes |
Piso exterior comercial | No |
Piso exterior residencial | No |
Piso interior comercial | Yes |
Piso interior residencial | Yes |
Techos | Yes |
Zonas Húmedas (baños y alrededores de alberca) | No |
Finish type:
Oil |
Varnish |
Special Characteristics:
Low Layer Made of HDF |
Healthy Grief |
HydroStop |
Free of Mantenimient (Residential use) |
Sound Transmission Reduction |
Grade:
Rustic Con Albura | No |
Rustic | Yes |
Select | Yes |
Semi-Select Con Albura | Yes |
Semi-Select | Yes |
Texture:
Rustic Con Albura | No |
Rustic | Yes |
Select | Yes |
Semi-Select Con Albura | Yes |
Semi-Select | Yes |
SI | FPS | |
---|---|---|
Humidity Environment Ideal For Installation | NA | NA |
Composition | 7% combinado de agua y 1-2% de material sintético libre de emisiones | 7% combinado de agua y 1-2% de material sintético libre de emisiones |
Composition | 92% de materia prima renovable | 92% de materia prima renovable |
Underfloor heating | Recomendado para Roble | Recomendado para Roble |
Fire resistance | Difícilmente Flamable | Difícilmente Flamable |
Thermal conductivity resistance | 0 | 0.0 btu/(hr °f ft2) |
Renewal | Líjado multiple posible | Líjado multiple posible |
Use:
Finish type | Stairs | Facade | Pool Interiors | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Wet Zones |
---|---|---|---|---|---|---|---|---|---|
Varnish | ● | ● | ● | ● | ● | ||||
Oil | ● | ● | ● | ● | ● | ||||
Wax | |||||||||
Natural |
Grade:
Rustic with Sapwood | Rustic | Select | Semi-Select with Sapwood | Semi-Select |
---|---|---|---|---|
● | ● | ● | ● |
Texture:
Hand Brushed | Brushed | Serrated |
---|---|---|
● |
Format:
Format | Meassures |
---|---|
Charisma Plank | 193 x 2245 x 14/3.6 mm |
Comfort Plank | 175 x 1800 x 11/2.5 mm |
WP 450 | 500 x 65 x 11/3.6mm |
WP Strip 45 | 108 x 360 x 11/4.5 mm |