R9 | R10 | R11 |
---|---|---|
75x150 cmx 9 mm | ||
75X75 cmx 9 mm | ||
60X60 cmx 9 mm | ||
45X90 cmx 9 mm | ||
30X60 cmx 9 mm |
Use:
Banquetas y Motor lobby | Si |
Barras de Bar | Si |
Barras de Cocina | Si |
Fachadas | Si |
Interiores Alberca | Si |
Muros interiores | Si |
Piso exterior comercial | Si |
Piso exterior residencial | Si |
Piso interior comercial | Si |
Piso interior residencial | Si |
Zonas de servicio comerciales | Si |
Zonas Húmedas (baños y alrededores de alberca) | Si |
Formats:
75x150 cm x 9 mm |
75X75 cm x 9 mm |
60X60 cm x 9 mm |
45X90 cm x 9 mm |
30X60 cm x 9 mm |
Thickness:
9 mm |
SI | FPS | |
---|---|---|
Absorption | 0.005% | 0.005% |
Flexural strength | 35 Mpa | 5076.3208 Psi |
Abrasion resistance | 175 mm | 6.8627 in |
Impact test | 0.55 cm | 0.2165 in |
Use:
Acabados Disponibles | Sidewalks and Motor Lobby | Bar Countertops | Kitchen bars | Facade | Pool Interiors | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Commercial service areas | Wet Zones |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R9 | NA | NA | NA | NA | ● | ● | NA | NA | ||||
R10 | NA | NA | NA | NA | NA | |||||||
R11 | NA | NA | NA | NA | NA | NA |