Format | Meassures |
---|---|
Contract | 180 x 800 a 2400 x 14/3.5 mm |
Mix Mix | 120/180/240 x 800 a 2500 x 16/4.5 mm |
XL | 180 o 200 x 1000 a 2500 x 16/4.5 mm |
XL Mix | 180/240/300 x 1000 a 2500 x 16/4.5 mm |
XXL Mix | 240/300/350 x 2000 a 3500 x 21/4.5 mm |
Use:
Escaleras | Yes |
Fachadas | No |
Muros interiores | Yes |
Piso exterior comercial | No |
Piso exterior residencial | No |
Piso interior comercial | No |
Piso interior residencial | Yes |
Techos | Yes |
Zonas Húmedas (baños y alrededores de alberca) | No |
Finish type:
Varnish |
Grade:
Rustic Con Albura | No |
Rustic | Yes |
Select | No |
Semi-Select Con Albura | No |
Semi-Select | No |
Texture:
Rustic Con Albura | No |
Rustic | Yes |
Select | No |
Semi-Select Con Albura | No |
Semi-Select | No |
SI | FPS | |
---|---|---|
Humidity Environment Ideal For Installation | 45 a 60% | 45 a 60% |
Composition | NA | NA |
Underfloor heating | Adecuado | Adecuado |
Fire resistance | NA | NA |
Thermal conductivity resistance | NA | NA |
Renewal | NA | NA |
Use:
Finish type | Stairs | Facade | Pool Interiors | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Wet Zones |
---|---|---|---|---|---|---|---|---|---|
Varnish | ● | ● | ● | ● | |||||
Oil | |||||||||
Wax | |||||||||
Natural |
Grade:
Rustic with Sapwood | Rustic | Select | Semi-Select with Sapwood | Semi-Select |
---|---|---|---|---|
● |
Texture:
Hand Brushed | Brushed | Serrated |
---|---|---|
● | ● |
Format:
Format | Meassures |
---|---|
Contract | 180 x 800 a 2400 x 14/3.5 mm |
Mix Mix | 120/180/240 x 800 a 2500 x 16/4.5 mm |
XL | 180 o 200 x 1000 a 2500 x 16/4.5 mm |
XL Mix | 180/240/300 x 1000 a 2500 x 16/4.5 mm |
XXL Mix | 240/300/350 x 2000 a 3500 x 21/4.5 mm |